Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | Cover |
---|---|---|---|---|---|---|---|
1 | 1 | Cars 2 DVD+Blu-ray Set | 9,477 | 174,077 | December 2 | Walt Disney Studio Home Entertainment | |
4 | - | The IDOLM@STER Vol. 3 (Limited First Edition) | 5,132 | 5,132 | December 29 | Aniplex | |
10 | 8 | Horizon in the Middle of Nowhere #1 (Limited First Edition) | 3,195 | 19,544 | December 22 | Bandai Visual | |
11 | 2 | Bakemonogatari Blu-ray Disc Box | 2,004 | 24,084 | December 21 | Aniplex | |
12 | - | Mobile Suit Gundam UC #4 | 1,997 | 108,943 | December 2 | Bandai Visual | |
13 | 7 | Toradora! Blu-ray Box | 1,983 | 20,634 | December 21 | Aniplex | |
14 | - | The World God Only Knows II Route 6.0 (Limited First Edition) | 1,957 | 1,957 | December 28 | Geneon Universal Entertainment | |
15 | 5 | Persona 4 The Animation #2 (Limited First Edition) | 1,934 | 21,064 | December 21 | Aniplex | |
16 | 6 | Tiger & Bunny #8 (Limited First Edition) | 1,833 | 20,954 | December 22 | Bandai Visual | |
- | - | Cars 2 | 1,017 | 23,385 | December 2 | Walt Disney Studio Home Entertainment |
Source: Oricon [There are gaps in the chart above because non-animated Blu-ray releases are not included. Oricon does not directly post more data for weekly sales than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
nathan hale kohls coupons joe kapp joe kapp kohls target target
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.